Skybox | OEM Agent for Salesforce | ||
---|---|---|---|
SalesForce integrated eXperience | Classic | Lightning | |
Was $15.00
$12.00 user/month
|
20.00 /month
|
20.00 /month
|
|
Voice | |||
Voice | ✔ | ✔ | ✔ |
Chat/Email/Work Item/SM | |||
Chat/Email/Work Item/SMS | ✔ | ✔ | |
Digital Channel Support (Not Generally Available) | |||
Digital Channel Support (Not Generally Available) | ✔ | ||
OmniChannel - multiple contacts at the same time. | |||
OmniChannel - multiple contacts at the same time. | ✔ | ||
Optional Standalone Use | |||
Optional Standalone Use | ✔ | ||
Personal Connection Dialer | |||
Personal Connection Dialer | ✔ | Single Channel | Single Channel |
Personal Connection Compliance Modes | |||
Personal Connection Compliance Modes | ✔ | ✔ | |
Click to Call | |||
Click to Call | ✔ | ✔ | ✔ |
SFDC Supported Versions | |||
Salesforce Versions | Lightning | Classic and Lightning | Lightning |
Screen Pops | |||
Screen Pops | ✔ | ✔ | ✔ |
Automated Call Logging | |||
Automated Call Logging | ✔ | Only Task | Only Task |
Audio Notifications | |||
Audio Notifications | ✔ | ✔ | ?? |
Integrated Softphone | |||
Integrated Softphone | ✔ | ✔ | ?? |
Hidden Default Unavilable Code | |||
Hide General Unavilable Code | ✔ | ||
WFM Schedule Integration | |||
WFM Schedule Integration | ✔ | ||
Indicators | |||
Indicators | ✔ Full | Limited Support | Limited Support |
Quick Reply | |||
Quick Reply | ✔ | ✔ | ✔ |
Customizable System Buttons | |||
Customizable System Buttons | ✔ | ||
Agent Reporting | |||
Agent Reporting | ✔ | ✔ | |
Single Sign On Support | |||
Single Sign On Support | ✔ | ✔ | |
Commitment Manager | |||
Commitment Manager | Yes/with option to hide | ✔ | ✔ |
Agent Messaging | |||
Agent Messaging | with option to dismiss | Yes Small Icon | Yes |
Customizable Events (On Disposition, Call End, Status Change etc.) | |||
Customizable Events (On Disposition, Call End, Status Change etc.) | ✔ | ||
Flow Support | |||
Flow Support | ✔ | ||
Pre-Populate New Objects | |||
Pre-Populate New Objects | ✔ | ||
Customizable Call Logging based on Skill/Team | |||
Customizable Call Logging based on Skill/Team | ✔ | ||
Customize Task Defaults | |||
Customize Task Defaults | ✔ | ||
Required Who / What | |||
Required Who / What | ✔ | ||
Optionally Hide Notes Field in Wrap | |||
Optionally Hide Notes Field in Wrap | ✔ | ||
Support Lightning Events to communicate with Lightning Components | |||
Support Lightning Events to communicate with Lightning Components | ✔ | ||
Multiparty Conference Support | |||
Multiparty Conference Support | ✔ | ||
Transfer to a Logged Out User | |||
Transfer to a Logged Out User | ✔ | ||
Record All Agent Consults | |||
Record All Agent Consults | ✔ | ||
Simple Consult Answer | |||
Simple Consult Answer | ✔ | ||
Supervisor Functionality to Monitor, Coach, Barge, and Take Over | |||
Supervisor Functionality to Monitor, Coach, Barge, and Take Over | ✔ | ||
Start using the Skybox integrated eXperience today!
Download the SiX Agent from the AppExchange
Install and Configure the SiX Agent
Configure API Access in the Contact Center
Activate your Trial and Assign Users Licenses In Salesforce