Skybox SiX CXone Agent | |||
---|---|---|---|
Was $15.00
$12.00 user/month
|
|||
Voice | |||
Voice | ✔ | ||
Chat/Email/Work Item/SMS | |||
Chat/Email/Work Item/SMS | ✔ | ||
Digital First Omnichannel | |||
Digital First Omnichannel | Comming Soon | ||
OmniChannel - multiple contacts at the same time. | |||
OmniChannel - multiple contacts at the same time. | ✔ | ||
Optional Standalone Use | |||
Optional Standalone Use | ✔ | ||
Personal Connection Dialer | |||
Personal Connection Dialer | ✔ | ||
Personal Connection Compliance Modes | |||
Personal Connection Compliance Modes | ✔ | ||
Click to Call | |||
Click to Call | ✔ | ||
Screen Pops | |||
Screen Pops | ✔ | ||
Automated Call Logging | |||
Automated Call Logging | ✔ | ||
Audio Notifications | |||
Audio Notifications | ✔ | ||
Integrated Softphone | |||
Integrated Softphone | ✔ | ||
WFM Schedule Integration | |||
WFM Schedule Integration | ✔ | ||
Indicators | |||
Indicators | ✔ | ||
Quick Reply | |||
Quick Reply | ✔ | ||
Customizable System Buttons | |||
Customizable System Buttons | ✔ | ||
Agent Reporting | |||
Agent Reporting | ✔ | ||
Single Sign On Support | |||
Single Sign On Support | ✔ | ||
Commitment Manager | |||
Commitment Manager | Yes/with option to hide | ||
Agent Messaging | |||
Agent Messaging | Yes with optional to dismiss | ||
Customizable Events (On Disposition, Call End, Status Change etc.) | |||
Customizable Events (On Disposition, Call End, Status Change etc.) | ✔ | ||
Customizable Call Logging based on Skill/Team | |||
Customizable Call Logging based on Skill/Team | ✔ | ||
Required Ticket Linking | |||
Required Who / What | ✔ | ||
Optionally Hide Notes Field in Wrap | |||
Optionally Hide Notes Field in Wrap | ✔ | ||
Multiparty Conference Support | |||
Multiparty Conference Support | ✔ | ||
Transfer to a Logged Out User | |||
Transfer to a Logged Out User | ✔ | ||
Record All Agent Consults | |||
Record All Agent Consults | ✔ | ||
Simple Consult Answer | |||
Simple Consult Answer | ✔ | ||
Supervisor Functionality to Monitor, Coach, Barge, and Take Over | |||
Supervisor Functionality to Monitor, Coach, Barge, and Take Over | ✔ | ||
Start using the Skybox integrated eXperience today!
Install SiX Agent from the Marketplace
Configure Freshdesk Settings
Activate your and Assign Users Licenses